Pricing Packages
Solutions That Meet You Where You Are
Don’t settle for one-size-fits-all—Fuel50 blends I/O psychology and AI to deliver the only skills solution that serves both your business and your talent.
Fuel50 Talent Intelligence Platform
Talent Marketplace
Scale: Leverage your skills foundation, power personalized paths
Compare Modules
Modules can be purchased individually or bundled together
Feature List
Modules | Base | Skills Architecture | Development | Coach | Learn+ | Mobility | Gigs | Skills Inventory |
User Managerment | ||||||||
Skills Ontology | ||||||||
Skill (tab within EP) | ||||||||
Employee Profile (EP) | ||||||||
Database | ||||||||
BYOSA* | ||||||||
Analytics | ||||||||
Insights Lite | ||||||||
Talent Blueprint | ||||||||
Skills Architecture | ||||||||
Role Editor | ||||||||
Resources | ||||||||
Personalize | ||||||||
Mentor | ||||||||
Learn | ||||||||
Feedback | ||||||||
LeaderView | ||||||||
Organizational Goals | ||||||||
Objectives | ||||||||
Goals | ||||||||
Learn+ | ||||||||
Vacancies | ||||||||
Talent Search | ||||||||
Talent Pipeline | ||||||||
Journeys | ||||||||
Vacancies | ||||||||
Gigs | ||||||||
Skills Inventory | ||||||||
Create/Import Skills |
*Bring Your Own Skills Architecture